Pensions Ombudsman determination
Royal London Group · CAS-84017-H7Z2
Verbatim text of this Pensions Ombudsman determination. Sourced directly from the Pensions Ombudsman published register. The Pensions Ombudsman is a statutory tribunal — its determinations are public record. Not an AI summary, not a paraphrase.
Full determination
CAS-84017-H7Z2
Ombudsman’s Determination Applicant Mr R
Scheme Royal London Group (the Scheme)
Respondent M&G Olympic Products Limited (the Employer)
Outcome
Complaint summary
Background information, including submissions from the parties
1 CAS-84017-H7Z2
Caseworker’s Opinion
• The Caseworker stated that TPO’s normal approach, in cases such as these, was to seek agreement from all parties on the facts of the complaint, including the dates and amounts of contributions involved. She said that, as the Employer had not responded to any of TPO’s communications, she had to base her Opinion solely on the information provided by Mr R.
• The Caseworker said that she had no reason to doubt the information provided by Mr R. So, in the Caseworker’s Opinion, on the balance of probabilities, contributions had been deducted from Mr R’s salary, that had not been paid into the Scheme. In addition, the Employer had not paid any of the employer contributions that were due over the same period. As a result of its maladministration, Mr R was not in the financial position he ought to be in.
• In the Caseworker’s opinion, Mr R had suffered significant distress and inconvenience due to the Employer’s maladministration. The Caseworker was of the view that an award of £500 for non-financial injustice was appropriate in the circumstances.
Ombudsman’s decision
2 CAS-84017-H7Z2
Directions
(i) pay Mr R £1,000 for the serious distress and inconvenience he has experienced;
(ii) produce a schedule (the Schedule) showing the employee contributions deducted from Mr R’s pay in respect of the period of his employment. The Schedule shall also include the corresponding employer contributions that were due to the Scheme; and
(iii) forward the Schedule to Mr R.
(i) pay the missing contributions to the Scheme;
(ii) establish with the Scheme whether the late payment of contributions has meant that fewer units were purchased in Mr R’s Scheme account than he would have otherwise secured, had the contributions been paid on time; and
(iii) pay any reasonable administration fee should the Scheme administrator charge a fee for carrying out the above calculation.
Within 14 days of receiving confirmation from the Scheme administrator of any shortfall in Mr R’s units, pay the cost of purchasing any additional units required to make up the shortfall.
Anthony Arter
Pensions Ombudsman 28 October 2022
3 CAS-84017-H7Z2
Appendix Date Employee Contributions Employer Contributions
03/12/2020 £26.86 £20.14
10/12/2020 £33.68 £25.26
17/12/2020 £32.00 £24.00
24/12/2020 £26.86 £20.14
30/12/2020 £26.86 £20.14
31/12/2020 £24.93 £18.70
07/01/2021 £26.21 £19.66
14/01/2021 £32.97 £24.73
21/01/2021 £33.68 £25.26
28/01/2021 £33.68 £25.26
04/02/2021 £28.14 £21.11
11/02/2021 £31.04 £23.38
18/02/2021 £32.00 £24.00
25/02/2021 £32.97 £24.73
04/03/2021 £32.97 £24.73
11/03/2021 £26.21 £19.66
18/03/2021 £24.28 £18.21
25/03/2021 £24.28 £18.21
01/04/2021 £24.28 £18.21
08/04/2021 £24.28 £18.21
15/04/2021 £24.28 £18.21
22/04/2021 £24.78 £18.59
29/04/2021 £24.78 £18.59
07/05/2021 £24.78 £18.59
14/05/2021 £24.78 £18.59
4 CAS-84017-H7Z2
20/05/2021 £24.78 £18.59
28/05/2021 £24.78 £18.59
04/06/2021 £24.78 £18.59
11/06/2021 £24.78 £18.59
18/06/2021 £24.78 £18.59
25/06/2021 £18.28 £13.71
02/07/2021 £18.11 £13.58
09/07/2021 £18.28 £13.71
16/07/2021 £24.78 £18.59
23/07/2021 £24.78 £18.59
30/07/2021 £24.78 £18.59
06/08/2021 £24.78 £18.59
13/08/2021 £18.28 £13.71
20/08/2021 £18.28 £13.71
27/08/2021 £24.78 £18.59
03/09/2021 £24.78 £18.59
10/09/2021 £18.28 £13.71
17/09/2021 £24.78 £18.59
01/10/2021 £24.78 £18.59
08/10/2021 £24.78 £18.59
15/10/2021 £26.26 £19.70
22/10/2021 £24.78 £18.59
29/10/2021 £24.78 £18.59
05/11/2021 £24.78 £18.59
12/11/2021 £24.78 £18.59
19/11/2021 £24.78 £18.59
26/11/2021 £24.78 £18.59
5 CAS-84017-H7Z2
03/12/2021 £26.42 £19.82
10/12/2021 £25.60 £19.20
17/12/2021 £31.18 £23.39
24/12/2021 £24.78 £18.59
31/12/2021 £24.78 £18.59
07/01/2022 £24.78 £18.59
14/01/2022 £24.78 £18.59
21/01/2022 £24.78 £18.59
28/01/2022 £24.78 £18.59
6